Complete guide for the Sakaram weapon in Clair Obscur: Expedition 33. Level 33 weapon with 2938 power.
Level 33 Weapon
Location: Ancient Sanctuary
Can't lose Perfection. No damage increase from Rank.
50% increased Base Attack damage.
Base Attack gives 4 Perfection.
Level | Power | Agility | Luck | Required Tint |
---|---|---|---|---|
Power2938 | Element | AgilityS | LuckA | |
4 | 111 | B | C | 1x |
5 | 152 | B | C | 1x |
6 | ? | B | C | 2x |
7 | ? | B | C | 2x |
8 | ? | B | C | 3x |
9 | ? | B | C | 3x |
10 | ? | B | C | 1x |
11 | ? | B | C | 1x |
12 | ? | B | C | 2x |
13 | ? | B | C | 2x |
14 | ? | B | C | 2x |
15 | 913 | B | C | 3x |
16 | ? | B | C | 3x |
17 | ? | B | C | 4x |
18 | ? | B | C | 4x |
19 | ? | B | C | 5x |
20 | ? | A | B | 1x |
21 | ? | A | B | 1x |
22 | ? | A | B | 1x |
23 | ? | A | B | 2x |
24 | ? | A | B | 2x |
25 | 1561 | A | B | 2x |
26 | 1655 | A | B | 3x |
27 | 1749 | A | B | 3x |
28 | 1842 | A | B | 3x |
29 | 1936 | A | B | 4x |
30 | 2030 | A | B | 4x |
31 | 2124 | A | B | 4x |
32 | 2217 | A | B | 5x |
33 | 2938 | S | A | 1x |
The Sakaram is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 2938. offers scaling with ["Agility and Luck"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Agility and Luck"].