Complete in-depth guide for the Lanceram weapon in Clair Obscur: Expedition 33. This Level 33 Gustave and Verso weapon boasts 3713 power and harnesses the Physical element, making it one of the strongest options for your arsenal.
Lanceram is a Gustave and Verso weapon in Clair Obscur: Expedition 33, with a power rating of 3713. scales primarily with ["Vitality" and "Agility"], offering excellent damage potential as you progress through the game. Unlock powerful abilities at levels 4, 10, 20 to maximize your combat effectiveness.
Level 33 Weapon
Spring Meadows: Drops from a Lancelier enemy encountered just past the Expedition 81 Expedition Flag (Meadows Corridor).
Rank can't be lower than C.
Base Attack gives 4 Perfection.
Parrying gives 2 Perfection instead of 1.
Level | Power | ["Vitality" | "Agility"] | Required Tint |
---|---|---|---|---|
1 | 52 | C | D | n/a |
2 | 79 | C | D | 1x |
3 | ? | ? | ? | 2x |
4 | ? | ? | ? | 1x |
5 | ? | ? | ? | 1x |
6 | 268 | B | C | 2x |
7 | ? | ? | ? | 2x |
8 | ? | ? | ? | 3x |
9 | ? | ? | ? | 3x |
10 | ? | ? | ? | 1x |
11 | ? | ? | ? | 1x |
12 | ? | ? | ? | 2x |
13 | ? | ? | ? | 2x |
14 | ? | ? | ? | 2x |
15 | ? | ? | ? | 3x |
16 | ? | ? | ? | 3x |
17 | ? | ? | ? | 4x |
18 | ? | ? | ? | 4x |
19 | ? | ? | ? | 5x |
20 | ? | ? | ? | 1x |
21 | ? | ? | ? | 1x |
22 | ? | ? | ? | 1x |
23 | ? | ? | ? | 2x |
24 | ? | ? | ? | 2x |
25 | ? | ? | ? | 2x |
26 | ? | ? | ? | 3x |
27 | ? | ? | ? | 3x |
28 | 2328 | A | B | 3x |
29 | 2447 | A | B | 4x |
30 | 2565 | A | B | 4x |
31 | 2683 | A | B | 4x |
32 | 2802 | A | B | 5x |
33 | 3713 | S | A | 1x |
The Lanceram is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 3713. offers scaling with ["Vitality" and "Agility"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Vitality" and "Agility"].