Complete guide for the Corpeso weapon in Clair Obscur: Expedition 33. Level 33 weapon with 3648 power.
Level 33 Weapon
Location: Dark Shores
Dropped from the Noir enemies encountered in Dark Shores on the left as you enter the zone, nearest the expedition flag. Requires Esquie's swim or fly ability to reach the location.
Base Attack applies 2 Burn stack per Rank.
+1 AP on Rank Up.
Increase Burn damage by 50% per Rank, up to 300% on Rank S.
Level | Power | Agility | Luck | Required Tint |
---|---|---|---|---|
Power3648 | Element | VitalityA | AgilityS | |
1 | ? | ? | ? | n/a |
2 | ? | ? | ? | 1x |
3 | ? | ? | ? | 2x |
4 | ? | ? | ? | 1x |
5 | ? | ? | ? | 1x |
6 | ? | ? | ? | 2x |
7 | ? | ? | ? | 2x |
8 | ? | ? | ? | 3x |
9 | ? | ? | ? | 3x |
10 | ? | ? | ? | 1x |
11 | ? | ? | ? | 1x |
12 | ? | ? | ? | 2x |
13 | ? | ? | ? | 2x |
14 | ? | ? | ? | 2x |
15 | ? | ? | ? | 3x |
16 | ? | ? | ? | 3x |
17 | ? | ? | ? | 4x |
18 | ? | ? | ? | 4x |
19 | ? | ? | ? | 5x |
20 | ? | ? | ? | 1x |
21 | ? | ? | ? | 1x |
22 | ? | ? | ? | 1x |
23 | 3401 | B | A | 2x |
24 | ? | ? | ? | 2x |
25 | ? | ? | ? | 2x |
26 | ? | ? | ? | 3x |
27 | ? | ? | ? | 3x |
28 | ? | ? | ? | 3x |
29 | ? | ? | ? | 4x |
30 | ? | ? | ? | 4x |
31 | ? | ? | ? | 4x |
32 | ? | ? | ? | 5x |
33 | 3648 | A | S | 1x |
The Corpeso is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 3648. offers scaling with ["Vitality & Agility"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Vitality & Agility"].