Complete in-depth guide for the Scieleson weapon in Clair Obscur: Expedition 33. This Level 33 Sciel weapon boasts 3454 power and harnesses the Physical element, making it one of the strongest options for your arsenal.
Scieleson is a Sciel weapon in Clair Obscur: Expedition 33, with a power rating of 3454. scales primarily with ["Agility and Luck"], offering excellent damage potential as you progress through the game. Unlock powerful abilities at levels 4, 10, 20 to maximize your combat effectiveness.
Level 33 Weapon
Starting weapon of Sciel.
Sciel is automatically recruited and joins the party during Act I at the Gestral Village.
N/A
N/A
N/A
Level | Power | Agility | Luck | Required Tint |
---|---|---|---|---|
Power3454 | Element | AgilityS | LuckA | |
5 | 178 | B | C | 1x |
6 | 226 | B | C | 2x |
7 | 274 | B | C | 2x |
8 | 323 | B | C | 3x |
9 | 371 | B | C | 3x |
10 | 449 | B | C | 1x |
11 | 524 | B | C | 1x |
12 | 599 | B | C | 2x |
13 | 674 | B | C | 2x |
14 | 748 | B | C | 2x |
15 | 823 | B | C | 3x |
16 | 898 | B | C | 3x |
17 | 976 | B | C | 4x |
18 | 1048 | B | C | 4x |
19 | 1123 | B | C | 5x |
20 | 1284 | A | B | 1x |
21 | 1395 | A | B | 1x |
22 | 1505 | A | B | 1x |
23 | 1615 | A | B | 2x |
24 | 1725 | A | B | 2x |
25 | 1836 | A | B | 2x |
26 | 1946 | A | B | 3x |
27 | 2056 | A | B | 3x |
28 | 2166 | A | B | 3x |
29 | 2276 | A | B | 4x |
30 | 2387 | A | B | 4x |
31 | 2497 | A | B | 4x |
32 | 2607 | A | B | 5x |
33 | 3454 | S | A | 1x |
The Scieleson is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 3454. offers scaling with ["Agility and Luck"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Agility and Luck"].
No related pictos found for this weapon. Browse all pictos to find complementary abilities.