Complete in-depth guide for the Lunerim weapon in Clair Obscur: Expedition 33. This Level 33 Lune weapon boasts 2421 power and harnesses the Burn element, making it one of the strongest options for your arsenal.
Lunerim is a Lune weapon in Clair Obscur: Expedition 33, with a power rating of 2421. scales primarily with ["Vitality and Luck"], offering excellent damage potential as you progress through the game. Unlock powerful abilities at levels 4, 10, 20 to maximize your combat effectiveness.
Level 33 Weapon
Starting weapon for Lune.
Lune is found and recruited during Act I in Spring Meadows.
N/A
N/A
N/A
Level | Power | ["Vitality and Luck"] | Required Tint | |
---|---|---|---|---|
1 | 34 | D | C | n/a |
2 | 51 | D | C | 1x |
3 | 69 | D | C | 2x |
4 | 91 | C | B | 1x |
5 | 125 | C | B | 1x |
6 | 159 | C | B | 2x |
7 | 192 | C | B | 2x |
8 | 226 | C | B | 3x |
9 | 260 | C | B | 3x |
10 | 315 | C | B | 1x |
11 | 367 | C | B | 1x |
12 | 420 | C | B | 2x |
13 | 472 | C | B | 2x |
14 | 525 | C | B | 2x |
15 | 577 | C | B | 3x |
16 | 630 | C | B | 3x |
17 | 682 | C | B | 4x |
18 | 735 | C | B | 4x |
19 | 787 | C | B | 5x |
20 | 900 | B | A | 1x |
21 | 978 | B | A | 1x |
22 | 1055 | B | A | 1x |
23 | 1132 | B | A | 2x |
24 | 1209 | B | A | 2x |
25 | 1287 | B | A | 2x |
26 | 1364 | B | A | 3x |
27 | 1441 | B | A | 3x |
28 | 1518 | B | A | 3x |
29 | 1596 | B | A | 4x |
30 | 1673 | B | A | 4x |
31 | 1750 | B | A | 4x |
32 | 1827 | B | A | 5x |
33 | 2421 | A | S | 1x |
The Lunerim is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 2421. offers scaling with ["Vitality and Luck"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Vitality and Luck"].
No related pictos found for this weapon. Browse all pictos to find complementary abilities.