Complete in-depth guide for the Cruleram weapon in Clair Obscur: Expedition 33. This Level 33 Gustave and Verso weapon boasts 3454 power and harnesses the Ice element, making it one of the strongest options for your arsenal.
Cruleram is a Gustave and Verso weapon in Clair Obscur: Expedition 33, with a power rating of 3454. scales primarily with ["Defense" and "Luck"], offering excellent damage potential as you progress through the game. Unlock powerful abilities at levels 4, 10, 20 to maximize your combat effectiveness.
Level 33 Weapon
Don't lose Rank when taking damage from Powerless enemies.
+1 Perfection on hitting a Powerless enemy.
Apply Powerless on Counterattack.
Level | Power | ["Defense" | "Luck"] | Required Tint |
---|---|---|---|---|
1 | -- | -- | -- | n/a |
2 | -- | -- | -- | 1x |
3 | 103 | C | D | 2x |
4 | ? | B | C | 1x |
5 | ? | B | C | 1x |
6 | 226 | B | C | 2x |
7 | 274 | B | C | 2x |
8 | ? | B | B | 3x |
9 | ? | B | B | 3x |
10 | ? | B | B | 1x |
11 | ? | B | B | 1x |
12 | ? | B | B | 2x |
13 | ? | B | B | 2x |
14 | ? | B | B | 2x |
15 | ? | B | B | 3x |
16 | ? | B | B | 3x |
17 | ? | B | B | 4x |
18 | ? | B | B | 4x |
19 | ? | B | B | 5x |
20 | ? | A | B | 1x |
21 | ? | A | B | 1x |
22 | ? | A | B | 1x |
23 | ? | A | B | 2x |
24 | ? | A | B | 2x |
25 | ? | A | B | 2x |
26 | ? | A | B | 3x |
27 | ? | A | B | 3x |
28 | 2166 | A | B | 3x |
29 | 2276 | A | B | 4x |
30 | 2387 | A | B | 4x |
31 | 2497 | A | B | 4x |
32 | 2607 | A | B | 5x |
33 | 3454 | S | A | 1x |
The Cruleram is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 3454. offers scaling with ["Defense" and "Luck"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Defense" and "Luck"].
No related pictos found for this weapon. Browse all pictos to find complementary abilities.