Complete in-depth guide for the Brulerum weapon in Clair Obscur: Expedition 33. This Level 33 Maelle weapon boasts 2744 power and harnesses the Burn element, making it one of the strongest options for your arsenal.
Brulerum is a Maelle weapon in Clair Obscur: Expedition 33, with a power rating of 2744. scales primarily with ["Agility and Luck"], offering excellent damage potential as you progress through the game. Unlock powerful abilities at levels 4, 10, 20 to maximize your combat effectiveness.
Level 33 Weapon
Location: Flying Waters
Critical hits apply Burn.
Base Attack applies 2 Burn.
100% Critical Chance while Stanceless.
Level | Power | ["Agility and Luck"] | Required Tint | |
---|---|---|---|---|
3 | 78 | D | C | 2x |
4 | 113 | C | B | 1x |
5 | 142 | C | B | 1x |
6 | 180 | C | B | 2x |
7 | 218 | C | B | 2x |
8 | 256 | C | B | 3x |
9 | 295 | C | B | 3x |
10 | 357 | C | B | 1x |
11 | 416 | C | B | 1x |
12 | 476 | C | B | 2x |
13 | ? | C | B | 2x |
14 | ? | C | B | 2x |
15 | 654 | C | B | 3x |
16 | 714 | C | B | 3x |
17 | 773 | C | B | 4x |
18 | 833 | C | B | 4x |
19 | 892 | C | B | 5x |
20 | 1020 | B | A | 1x |
21 | 1108 | B | A | 1x |
22 | 1196 | B | A | 1x |
23 | 1283 | B | A | 2x |
24 | 1371 | B | A | 2x |
25 | 1458 | B | A | 2x |
26 | 1546 | B | A | 3x |
27 | 1633 | B | A | 3x |
28 | 1721 | B | A | 3x |
29 | 1808 | B | A | 4x |
30 | 1896 | B | A | 4x |
31 | 1984 | B | A | 4x |
32 | 2071 | B | A | 5x |
33 | 2744 | A | S | 1x |
The Brulerum is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 2744. offers scaling with ["Agility and Luck"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Agility and Luck"].
No related pictos found for this weapon. Browse all pictos to find complementary abilities.