Complete in-depth guide for the Trebuchim weapon in Clair Obscur: Expedition 33. This Level 33 Lune weapon boasts 3067 power and harnesses the Light element, making it one of the strongest options for your arsenal.
Trebuchim is a Lune weapon in Clair Obscur: Expedition 33, with a power rating of 3067. scales primarily with ["Vitality and Luck"], offering excellent damage potential as you progress through the game. Unlock powerful abilities at levels 4, 10, 20 to maximize your combat effectiveness.
Level 33 Weapon
Location: Ancient Sanctuary
Generate a random Stain on Free Aim shot.
+1 AP when Stains are consumed.
Base Attack generates 2 random Stains.
Level | Power | Agility | Luck | Required Tint |
---|---|---|---|---|
Power3067 | Element | VitalityS | LuckA | |
4 | 127 | B | C | 1x |
5 | ? | ? | ? | 1x |
6 | 201 | B | C | 2x |
7 | 244 | B | C | 2x |
8 | ? | ? | ? | 3x |
9 | 329 | ? | ? | 3x |
10 | ? | ? | ? | 1x |
11 | ? | ? | ? | 1x |
12 | ? | ? | ? | 2x |
13 | ? | ? | ? | 2x |
14 | ? | ? | ? | 2x |
15 | ? | ? | ? | 3x |
16 | ? | ? | ? | 3x |
17 | ? | ? | ? | 4x |
18 | ? | ? | ? | 4x |
19 | ? | ? | ? | 5x |
20 | ? | ? | ? | 1x |
21 | ? | ? | ? | 1x |
22 | ? | ? | ? | 1x |
23 | ? | ? | ? | 2x |
24 | ? | ? | ? | 2x |
25 | 1630 | A | B | 2x |
26 | 1728 | A | B | 3x |
27 | 1825 | A | B | 3x |
28 | 1923 | A | B | 3x |
29 | 2021 | A | B | 4x |
30 | 2119 | A | B | 4x |
31 | 2217 | A | B | 4x |
32 | 2315 | A | B | 5x |
33 | 3067 | S | A | 1x |
The Trebuchim is a level 33 weapon in Clair Obscur: Expedition 33 with a power rating of 3067. offers scaling with ["Vitality and Luck"].
This weapon offers powerful abilities at levels 4, 10, 20 that can significantly enhance your combat effectiveness.
For optimal performance, focus on upgrading this weapon to its maximum level of 33 and consider pairing it with equipment that enhances ["Vitality and Luck"].
No related pictos found for this weapon. Browse all pictos to find complementary abilities.